Huawei Ascend G730
Network 2G bands GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 900 / 2100 Speed HSPA 21.1/5.76 Mbps GPRS Yes EDGE Yes
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 149.5 x 78 x 9.6 mm (5.89 x 3.07 x 0.38 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Dual SIM, (Dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~200 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 2.0 |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-450MP2 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery Li-Ion 2300 mAh battery
| Weight | 1.000000 |
|---|---|
| Brand | Huawei |